HSD F-86 Ribbon Colors PNP
1,850.00 € IVA incluido
Disponible para reserva
SKU: A53 02 02 00
Categorías: AVIONES EPO TURBINA, AVIONES GASOLINA/TURBINA
Descripción
BAJO PEDIDO
REQUIERE:
- Motor de turbina de 8 KG ~ 12 KG (requerido y no incluido)
- Sistema de radio de 8 canales (radio y receptor) (requerido y no incluido)
- 2S, 7,4 V, 2200~5200mAh ×2 , LiPo con enchufe tipo XT60 (requerido y no incluido)
- Cargador de batería LiPo (requerido y no incluido)
| Wingspan | 1720 mm (67.7 in) |
| Length | 1715 mm (67.5 in) |
| Flying Weight | 10.5kg (23.1 lb)with 1800cc Aviation kerosene |
| Configuration of turbine engine | 7KG~10KG (required & not included) |
| Cruising speed | 160~180 km/h |
| Flying time | 6~8 mins (full throttle) |
| Wing area | 64.34 dm2 |
| Wing load | 163.2 g/dm2 |
| Main material | 20 times EPO |
| Painting surface | Matte environmental water-borne paint + decal |
| Suitable experience level | □Zero basis □Beginner ■Intermediate □Advanced |
| PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
| Suitable for ambient temperature | 0℃~40℃ |
| Radio System | 8 channel (required & not included) |
| Control System | MFC-2085 |
| Servos | 7.4V 25g×2 Metal gear with 560mm lead (Left & right ailerons forward) 7.4V 25g×2 Metal gear with 410mm lead (Flap×2 forward) 7.4V 25g×3 Metal gear with 190mm lead (Elevator×2 & rudder×1 forward) 7.4V 25g×1 Metal gear with 230mm lead with protection function (Front wheel cover plate forward) 7.4V 12g×3 Metal gear with 380mm lead with protection function (Front wheel steering / Rear wheel cover plate forward) 7.4V 12g×2 Metal gear with 80mm lead with protection function (Speed brake forward) |
| Recommended Battery | 2S,7.4V,2200~5200mAh×2,LiPo with XT60 type plug(required & not included) |
| Ailerons | Yes |
| Flaps | Yes |
| Elevator(Horizontal tail) | Yes |
| Rudder(Vertical tail) | Yes |
| The smoke system | No |
| LED lights system | Yes |
| Electromagnetic brake system | Yes |
| Reinforced gyro | Selective configuration (not included) |
| Packaging / Size | Packing Box + Outer Box(Card mark)/52×21.7×17.3(inch) |
| CG (Center of Gravity) | 300~305 mm from the leading edge of the Main Wing |
| Landing Gears | Metal electric retractable hydraulic landing gear×3 |
| Battery Charger | LiPo battery charger (required & not included) |
Productos relacionados
-
Agotado
Seleccionar opciones Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de productoHSD J-10 EPO READY TURBINA +VECTORIAL
DESDE1,999.00 €IVA incluido -
Seleccionar opciones Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de productoJMB COMPOSITE MB 339 v2 PNP
DESDE2,925.00 €IVA incluido -
Agotado
Seleccionar opciones Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de productoHSD F-16 ALASKA v4 (con turbina)
DESDE3,350.00 €IVA incluido -
HSD F-16 ALASKA v4 (sin turbina)
1,850.00 € IVA incluido



