FMS MOTOR PREDATOR 4258 KV650
65.99 € IVA incluido
Sin existencias
| Weight (not including connectors) | 273g |
|---|---|
| Voltage (S) | 4 |
| Max Current (A) | 2.2 |
| Length of Front Shaft (mm) | 36.2 |
| ESC | 40-60A |
| Lamination Thickness (mm) | 26mm |
| Magnet Type | N45H |
| Kv (rpm/v) | 650 |
| Max Current (A) | 60 |
| Resistance (mh) | 0.024 |
| Max Voltage (V) | 18V |
| Power (W) | 900W |
| Shaft A (mm) | M8 |




